|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taking the exciting trek to the Summit of Haleakala? |
| To avoid being disappointed, call the National Weather Service (808-877-5111) for Maui's weather forecast. A taped message will give you information on sunrise and sunset times and viewing conditions at Haleakala's summit. | ||
2010 Kihei, Maui Sunrise and Sunset Times |
||
Times may vary by city. |
||
| Date | Sunrise | Sunset |
| January 1 | 7:02 AM | 5:57 PM |
| January 15 | 7:05 AM | 6:06 PM |
| February 1 | 7:02 AM | 6:17 PM |
| February 15 | 6:55 AM | 6:25 PM |
| March 1 | 6:46 AM | 6:31 PM |
| March 15 | 6:34 AM | 6:36 PM |
| April 1 | 6:19 AM | 6:41 PM |
| April 15 | 6:07 AM | 6:45 PM |
| May 1 | 5:55 AM | 6:51 PM |
| May 15 | 5:48 AM | 6:56 PM |
| June 1 | 5:44 AM | 7:03 PM |
| June 15 | 5:45 AM | 7:08 PM |
| July 1 | 5:48 AM | 7:11 PM |
| July 15 | 5:53 AM | 7:10 PM |
| August 1 | 6:00 AM | 7:04 PM |
| August 15 | 6:05 AM | 6:55 PM |
| September 1 | 6:09 AM | 6:42 PM |
| September 15 | 6:13 AM | 6:29 PM |
| October 1 | 6:17 AM | 6:14 PM |
| October 15 | 6:21 AM | 6:02 PM |
| November 1 | 6:28 AM | 5:51 PM |
| November 15 | 6:36 AM | 5:45 PM |
| December 1 | 6:45 AM | 5:44 PM |
| December 15 | 6:54 AM | 5:48 PM |
![]()
![]() |
Maui Hawaii Information & Travel Guide Activities, Lodging, Weddings, Restaurants... | Site Map | Contact Us | Legal Disclaimer | Links | ADVERTISE | Copyright © 2008-2010 AlohaIsles.com |